SUNERGY LINEAR PERFORMANCE WARRANTY:
● 12 Years Manufacturing Warranty
● 12 Years 94.6% Power Output
● 25 Years 84.8% Power Output
Sunergy Advantages
Full black monocrystalline photovoltaic module with PERC technology, 385W power with 19.6% efficiency. This panel incorporates state-of-the-art technology from
It is an elegant, efficient and optimised solution that is well suited to today's residential needs. In addition, its 25-year energy, product and service warranty makes it a very reliable long-term module for a photovoltaic installation.
Electrical Characteristics |
||||||||
Module Type | 395W | 400W | 405W | 410W | ||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power At STC(Pmax) | 395W | 297.6W | 400W | 301.3W | 405W | 305.1W | 410W | 308.9W |
Short Circuit Current(Isc) | 136.2A | 11.00A | 13.70A | 11.07A | 13.77A | 11.13A | 13.85A | 11.19A |
Open Circuit Voltage(Voc) | 36.9V | 34.5V | 37.1V | 34.7A | 37.4V | 35.0V | 37.6V | 35.1V |
Maximum Power Current(Impp) | 12.79A | 10.43A | 12.86A | 10.49A | 12.94A | 10.55A | 13.02A | 10.61A |
Maximum Power Voltage(Vmpp) | 30.9V | 28.5V | 31.1V | 28.7V | 31.3V | 28.9V | 31.5V | 29.1V |
Module Efficiency | 21.50% | 21.80% | 22.00% | 22.30% | ||||
Power Tolerance | 0~+5W | |||||||
Maximum System Voltage | VDC 1500V | |||||||
Maximum Series Fuse | 25A | |||||||
Increased Snowload Acc.to lec 61215 | 5400Pa | |||||||
Operating Temperature | -40~+85℃ | |||||||
Number of Bypass Diodes | 3 | |||||||
Norminal Operating Cell Temperature(Noct) | 45℃±2℃ | |||||||
Temperature Coefficient of Pmax | -0.35%℃ | |||||||
Temperature Coefficient of Voc | -0.27%℃ | |||||||
Temperature Coefficient of Isc | 0.05%℃ | |||||||
STC (standard test environment): irradiance 1000W/m², battery temperature 25°C, spectrum AM1.5 NOCT (normal battery operating temperature): irradiance 800W/m², ambient temperature 20°C, spectrum AM1.5, wind speed 1m/s. |
Sunergy has three production bases, the annual production capacity of photovoltaic modules is 8GW, annual production capacity of cells is 8GW, and annual installation capacity of photovoltaic power stations is 2GW.
More details, welcome to contact us at any time.
Tel/Whatsapp/Wechat: +86 18096606899
E-mail: info@sunergyworks.com