
| SPF 3000ES | SPF 3500ES | SPF 5000ES | |
| Battery Voltage | 48VDC | ||
| Battery Type | Lithium/Lead-acid | ||
| Inverter Output | |||
| Rated Power | 3000VA/3000W | 3500VA/3500W | 5000VA/5000W |
| Parallel Capability | No | Yes,6 units maximum | |
| AC Voltage Regulation(Battery Mode) | 230VAC ±5%@50/60Hz | ||
| Surge Power | 6000VA | 7000VA | 10000VA |
| Efficiency (Peak) | 93% | ||
| Waveform | Pure sine wave | ||
| Transfer Time | 10ms typical,20ms Max | ||
| Solar Charger | |||
| Maximum PV Array Power | 4000W | 4500W | 6000W |
| MPPT Range@Operating Voltage | 120VDC-430VDC | ||
| Number of Independent MPPT Trackers/String Per MPPT Tracker | 1/1 | ||
| Maximum PV Array Open Circuit Voltage | 450VDC | ||
| Maximum Solar Charge Current | 60A | 80A | 100A |
| AC Charger | |||
| Charger Current | 60A | 80A | |
| AC Input Voltage | 230VAC | ||
| Selectable Voltage Range | 170-280 VAC(For Personal Computers);90-280 VAC(For Home Appliances) | ||
| Frequency Range | 50Hz/60Hz(Auto sensing) | ||
| Physical | |||
| Protection Degree | IP20 | ||
| Dimension(W/H/D) | 330x485x135mm | ||
| Net Weight | 11.5kg | 12kg | |
| General Data | |||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
| Altitude | ﹤2000m | ||
| Operating temperature | 0℃-55℃ | ||
| Storage Temperature | -15℃-60℃ | ||

| The appearance instructions are as follows: | |||
| No. | Name | No. | Name |
| 1 | LCD Display | 2 | Status Indicator |
| 3 | Charging Indicator | 4 | Fault Indicator |
| 5 | Function Buttons | 6 | AC Input |
| 7 | WiFi/GPRS Communication Port | 8 | USB Communication Port |
| 9 | BMS Communication Port (Support CAN/RS485 Protocol) | 10 | RS485 Communication Port (For Expansion) |
| 11 | Dry Contact | 12 | PV Input |
| 13 | Power On/Off Switch | 14 | Battery Input |
| 15 | Parallel Communication Ports | 16 | Current Sharing Ports |
| 17 | AC Output | 18 | Circuit Breaker |


More details, welcome to contact us at any time.
Tel/Whatsapp/Wechat: +86 13865941591
E-mail: info@sunergyworks.com



