
30-100KWCommercial Use Hybrid / Off Grid Solar System | ||||||
Module | 30KW | 40KW | 50KW | 60KW | 80KW | 100KW |
Panneau solaire | 30-33KW | 40-44KW | 50-55KW | 60-66KW | 80-88KW | 100-110KW |
Hybrid Solar Inverter | 30KW | 40KW | 50KW | 60KW | 80KW | 100KW |
PV Combiner Box (Set) | Customized According to Solar System Configuration | |||||
Battery Rack | 60kwh | 80kwh | 100kwh | 120kwh | 160kwh | 200kwh |
PV/DC Cable | 500 Meters | 600 Meters | 800 Meters | 1000 Meters | 1300 Meters | 1600 Meters |
MC4 Connector | 20 Pairs | 20 Pairs | 30 Pairs | 30 Pairs | 40 Pairs | 50 Pairs |
Mounting Brackets | Customized Pitched/Flat Roof, Color Steel Tile or Ground Including All the Accessories | |||||
Optional Accessories | Lightning Protection / Grounding Device AC/DC Combiner Box, AC Cable, etc |





Plus de détails, bienvenue à nous contacter à tout moment.
Tél/Whatsapp/Wechat : +86 13865941591
Courriel : info@sunergyworks.com